Korfbal League
Statistics
Top scorers
Full list| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | Fleur HoekFortuna | 21 | 131 |
| 2 | Daniëlle BoadiDVO | 22 | 84 |
| 3 | Rosalie PeetDVO | 22 | 77 |
| 4 | Jessie HeuvelingDSC | 18 | 74 |
| 5 | Nikki BoerhoutKZ | 17 | 60 |
| 6 | Sabine VerhoefLDODK | 21 | 54 |
| 7 (shared) | Anouk HaarsKZ | 17 | 52 |
| 7 (shared) | Anne de KokDSC | 18 | 52 |
| 9 | Sam MeijerDOS '46 | 18 | 48 |
| 10 | Marlou KuiperLDODK | 21 | 46 |
Goals per match
Full list| # | Player | Matches | Per match |
|---|---|---|---|
| 1 | Fleur HoekFortuna | 21 | 6.24 |
| 2 | Jessie HeuvelingDSC | 18 | 4.11 |
| 3 | Daniëlle BoadiDVO | 22 | 3.82 |
| 4 | Eline van VeldhuisenDOS '46 | 12 | 3.58 |
| 5 | Nikki BoerhoutKZ | 17 | 3.53 |
| 6 | Rosalie PeetDVO | 22 | 3.50 |
| 7 | Anouk HaarsKZ | 17 | 3.06 |
| 8 | Loraine VissersBlauw-Wit | 12 | 3.00 |
| 9 | Anne de KokDSC | 18 | 2.89 |
| 10 | Sam MeijerDOS '46 | 18 | 2.67 |
Rebounds
Full list| # | Player | Matches | Rebounds |
|---|---|---|---|
| 1 | Laura van der LindenFortuna | 19 | 191 |
| 2 | Romy de RijkePKC | 15 | 116 |
| 3 | Roos ScherrenburgDVO | 20 | 115 |
| 4 | Lynn BijkerkUnitas | 18 | 96 |
| 5 | Tessa LapDOS '46 | 18 | 93 |
| 6 | Roos van GroenFortuna | 20 | 70 |
| 7 | Anouk HaarsKZ | 17 | 57 |
| 8 | Jessica JansenBlauw-Wit | 15 | 56 |
| 9 | Lindsy KropFortuna | 19 | 50 |
| 10 | Sam MeijerDOS '46 | 18 | 42 |
Penalties
Full list| # | Player | Matches | Penalties |
|---|---|---|---|
| 1 | Fleur HoekFortuna | 21 | 19 |
| 2 | Nikki BoerhoutKZ | 17 | 16 |
| 3 | Jessie HeuvelingDSC | 18 | 15 |
| 4 | Anne de KokDSC | 18 | 14 |
| 5 | Eline van VeldhuisenDOS '46 | 12 | 12 |
| 6 (shared) | Anouk HaarsKZ | 17 | 11 |
| 6 (shared) | Marjolijn SchenkKZ | 17 | 11 |
| 6 (shared) | Daniëlle BoadiDVO | 22 | 11 |
| 9 (shared) | Loraine VissersBlauw-Wit | 12 | 9 |
| 9 (shared) | Rosalie PeetDVO | 22 | 9 |
Free passes
Full list| # | Player | Matches | Free passes |
|---|---|---|---|
| 1 | Jessie HeuvelingDSC | 18 | 12 |
| 2 | Fleur HoekFortuna | 21 | 11 |
| 3 (shared) | Lynn BijkerkUnitas | 18 | 9 |
| 3 (shared) | Rosalie PeetDVO | 22 | 9 |
| 5 | Anouk HaarsKZ | 17 | 7 |
| 6 | Tessa LapDOS '46 | 18 | 6 |
| 7 | Sabine VerhoefLDODK | 21 | 5 |
| 8 (shared) | Loraine VissersBlauw-Wit | 12 | 3 |
| 8 (shared) | Roos van GroenFortuna | 20 | 3 |
| 10 (shared) | Eline van VeldhuisenDOS '46 | 12 | 2 |
Run-in shots
Full list| # | Player | Matches | Run-in shots |
|---|---|---|---|
| 1 | Fleur HoekFortuna | 21 | 18 |
| 2 | Jessie HeuvelingDSC | 18 | 14 |
| 3 | Daniëlle BoadiDVO | 22 | 12 |
| 4 | Anne de KokDSC | 18 | 11 |
| 5 | Nikki BoerhoutKZ | 17 | 10 |
| 6 | Lotte KeuningDalto | 18 | 8 |
| 7 (shared) | Zita SchröderPKC | 15 | 6 |
| 7 (shared) | Sabine VerhoefLDODK | 21 | 6 |
| 9 (shared) | Mandy KoelmanBlauw-Wit | 10 | 5 |
| 9 (shared) | Laura van der LindenFortuna | 19 | 5 |
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error