Korfbal League
Top scorers
Top scorers, mannen
| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 166 |
| 2 | Gertjan MeerkerkDVO | 22 | 137 |
| 3 | Harjan VisscherLDODK | 21 | 111 |
| 4 | Ran FaberLDODK | 21 | 102 |
| 5 | Mike van BovenUnitas | 18 | 85 |
| 6 | Mathijs den OudenDalto | 18 | 80 |
| 7 | Jordi van ElburgFortuna | 21 | 77 |
| 8 (shared) | Jorien JordaanPKC | 20 | 75 |
| 8 (shared) | Menno van der NeutDVO | 22 | 75 |
| 10 | Jorne van der ZeeDOS '46 | 18 | 73 |
| 11 | Bo OppePKC | 19 | 72 |
| 12 (shared) | Max MalesteinDOS '46 | 18 | 71 |
| 12 (shared) | Niels StuurstraatBlauw-Wit | 18 | 71 |
| 14 | Carlo de VriesKZ | 18 | 70 |
| 15 | Mart VrielinkDOS '46 | 15 | 68 |
| 16 | Olav van WijngaardenPKC | 16 | 63 |
| 17 (shared) | Alwin OutKZ | 18 | 61 |
| 17 (shared) | Arjen van HouwelingenPKC | 18 | 61 |
| 19 | Bastian van EssenDalto | 17 | 60 |
| 20 | Timo de WitDSC | 15 | 57 |
| 21 | Randell van der SteenBlauw-Wit | 18 | 55 |
| 22 | Marijn van den GoorberghKZ | 18 | 54 |
| 23 | Daan ReijgersbergUnitas | 17 | 53 |
| 24 | Matté LipkeUnitas | 17 | 51 |
| 25 (shared) | Jeffrey van HuenenDVO | 18 | 50 |
| 25 (shared) | Jurjen VeenstraLDODK | 18 | 50 |
| 27 | Robert RoubosDSC | 18 | 48 |
| 28 (shared) | Wouter WildschutFortuna | 14 | 46 |
| 28 (shared) | Julian FrieswijkLDODK | 20 | 46 |
| 30 | Thijs RodenburgBlauw-Wit | 12 | 43 |
| 31 | Gideon GortDalto | 18 | 42 |
| 32 (shared) | Thijs van der ZaagBlauw-Wit | 16 | 41 |
| 32 (shared) | Leander ZwolleDOS '46 | 18 | 41 |
| 34 | Koen van RoekelDVO | 22 | 39 |
| 35 | Rene SiedsmaDalto | 18 | 36 |
| 36 | Daan van MontfortDSC | 18 | 35 |
| 37 (shared) | Enzo van BeugenBlauw-Wit | 17 | 27 |
| 37 (shared) | Robbe de WitDVO | 18 | 27 |
| 39 | Coen SpoorDSC | 16 | 26 |
| 40 | Merijn MensinkFortuna | 20 | 25 |
| 41 | Mikai van het KaarKZ | 17 | 19 |
| 42 | Tim van OostenFortuna | 13 | 18 |
| 43 | Kris BoereUnitas | 17 | 16 |
| 44 | Joren van NieuwenhuijzenFortuna | 6 | 15 |
| 45 | Jari LeemhuisKZ | 6 | 9 |
| 46 | Bert Hopma ZijlemaUnitas | 3 | 8 |
| 47 | Tibo van HelvoortDSC | 7 | 7 |
| 48 (shared) | Guido BrekelmansDSC | 9 | 6 |
| 48 (shared) | Scott de DeckerBlauw-Wit | 12 | 6 |
| 50 | Joost WattelDalto | 10 | 5 |
| 51 (shared) | Jort WiegersmaUnitas | 1 | 4 |
| 51 (shared) | Renzo de PrinsDSC | 3 | 4 |
| 53 (shared) | Seth RoelevenFortuna | 2 | 3 |
| 53 (shared) | Bonne BusDOS '46 | 4 | 3 |
| 53 (shared) | Justin TerpstraUnitas | 5 | 3 |
| 53 (shared) | Mitch BogersDSC | 8 | 3 |
| 57 (shared) | Mark KreikampUnitas | 1 | 2 |
| 57 (shared) | Shayn TimsPKC | 1 | 2 |
| 57 (shared) | Kjell JacobiDalto | 2 | 2 |
| 57 (shared) | Dennis NoordermeerDalto | 4 | 2 |
| 57 (shared) | Sascha PouwFortuna | 4 | 2 |
| 57 (shared) | Bjarne ZeegersBlauw-Wit | 5 | 2 |
| 57 (shared) | Joris BuitenhuisDVO | 5 | 2 |
| 57 (shared) | Levi van NieuwenhuijzenFortuna | 9 | 2 |
| 57 (shared) | Luc HulzeboschDOS '46 | 15 | 2 |
| 66 (shared) | Noah KoersDVO | 1 | 1 |
| 66 (shared) | Darren KrookKZ | 2 | 1 |
| 66 (shared) | Jelle EkkesKZ | 3 | 1 |
| 66 (shared) | Peter Jan PouwelsDOS '46 | 5 | 1 |
| 66 (shared) | Tieme EppingaLDODK | 5 | 1 |
| 66 (shared) | Tycho BrinkDSC | 6 | 1 |
All goals, including penalties, free passes and run-in shots.
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error