Korfbal League
Penalties
Penalties, mannen
| # | Player | Matches | Penalties |
|---|---|---|---|
| 1 (shared) | Nik van der SteenFortuna | 21 | 19 |
| 1 (shared) | Ran FaberLDODK | 21 | 19 |
| 3 (shared) | Carlo de VriesKZ | 18 | 14 |
| 3 (shared) | Bo OppePKC | 19 | 14 |
| 5 (shared) | Olav van WijngaardenPKC | 16 | 12 |
| 5 (shared) | Mathijs den OudenDalto | 18 | 12 |
| 5 (shared) | Gertjan MeerkerkDVO | 22 | 12 |
| 8 (shared) | Leander ZwolleDOS '46 | 18 | 11 |
| 8 (shared) | Randell van der SteenBlauw-Wit | 18 | 11 |
| 10 (shared) | Mart VrielinkDOS '46 | 15 | 10 |
| 10 (shared) | Thijs van der ZaagBlauw-Wit | 16 | 10 |
| 10 (shared) | Mike van BovenUnitas | 18 | 10 |
| 10 (shared) | Harjan VisscherLDODK | 21 | 10 |
| 10 (shared) | Koen van RoekelDVO | 22 | 10 |
| 15 | Enzo van BeugenBlauw-Wit | 17 | 9 |
| 16 (shared) | Bastian van EssenDalto | 17 | 8 |
| 16 (shared) | Matté LipkeUnitas | 17 | 8 |
| 18 (shared) | Daan ReijgersbergUnitas | 17 | 7 |
| 18 (shared) | Jorne van der ZeeDOS '46 | 18 | 7 |
| 18 (shared) | Max MalesteinDOS '46 | 18 | 7 |
| 18 (shared) | Menno van der NeutDVO | 22 | 7 |
| 22 (shared) | Daan van MontfortDSC | 18 | 6 |
| 22 (shared) | Niels StuurstraatBlauw-Wit | 18 | 6 |
| 22 (shared) | Robert RoubosDSC | 18 | 6 |
| 22 (shared) | Jorien JordaanPKC | 20 | 6 |
| 22 (shared) | Julian FrieswijkLDODK | 20 | 6 |
| 27 (shared) | Thijs RodenburgBlauw-Wit | 12 | 5 |
| 27 (shared) | Wouter WildschutFortuna | 14 | 5 |
| 27 (shared) | Alwin OutKZ | 18 | 5 |
| 27 (shared) | Gideon GortDalto | 18 | 5 |
| 27 (shared) | Merijn MensinkFortuna | 20 | 5 |
| 32 (shared) | Timo de WitDSC | 15 | 4 |
| 32 (shared) | Kris BoereUnitas | 17 | 4 |
| 32 (shared) | Jurjen VeenstraLDODK | 18 | 4 |
| 32 (shared) | Marijn van den GoorberghKZ | 18 | 4 |
| 32 (shared) | Robbe de WitDVO | 18 | 4 |
| 32 (shared) | Jordi van ElburgFortuna | 21 | 4 |
| 38 (shared) | Coen SpoorDSC | 16 | 3 |
| 38 (shared) | Mikai van het KaarKZ | 17 | 3 |
| 38 (shared) | Arjen van HouwelingenPKC | 18 | 3 |
| 41 (shared) | Guido BrekelmansDSC | 9 | 2 |
| 41 (shared) | Joost WattelDalto | 10 | 2 |
| 41 (shared) | Tim van OostenFortuna | 13 | 2 |
| 41 (shared) | Rene SiedsmaDalto | 18 | 2 |
| 45 (shared) | Kjell JacobiDalto | 2 | 1 |
| 45 (shared) | Seth RoelevenFortuna | 2 | 1 |
| 45 (shared) | Bert Hopma ZijlemaUnitas | 3 | 1 |
| 45 (shared) | Justin TerpstraUnitas | 5 | 1 |
| 45 (shared) | Peter Jan PouwelsDOS '46 | 5 | 1 |
| 45 (shared) | Joren van NieuwenhuijzenFortuna | 6 | 1 |
| 45 (shared) | Scott de DeckerBlauw-Wit | 12 | 1 |
| 45 (shared) | Luc HulzeboschDOS '46 | 15 | 1 |
| 45 (shared) | Jeffrey van HuenenDVO | 18 | 1 |
Penalties scored. A missed penalty does not count here.
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error