United
Teams of United
Seniors (5)
| Team | Group |
|---|---|
| SVOC '01 1Partnership with SVOC '01 | Damesbeker · group 2, Damesbeker · group 3, Overgangsklasse women indoor · group B, Topklasse women field · group B |
| SVOC '01 2Partnership with SVOC '01 | Reserve 1st class women indoor, Reserve Overgangsklasse women field |
| SVOC '01 3Partnership with SVOC '01 | Seniors BK women field · group 16, Seniors BK women indoor · group 8 |
| SVOC '01 MW1Partnership with SVOC '01 | Midweek women field · group 17, Midweek women indoor · group 12 |
| SVOC '01 MW2Partnership with SVOC '01 | Midweek women field · group 18 |
U19 to U15 (2)
| Team | Group |
|---|---|
| SVOC '01 U17-1Partnership with SVOC '01 | U17 hoofdklasse women field, U17 hoofdklasse women indoor |
| SVOC '01 U19-1Partnership with SVOC '01 | U19 1st class women field, U19 1st class women indoor |
Youth (5)
| Team | Group |
|---|---|
| SVOC '01 J1Partnership with SVOC '01 | B-oranje women field · group 12, B-oranje women indoor · group 7 |
| SVOC '01 J2Partnership with SVOC '01 | B-geel women field · group 14, B-geel women indoor · group 8 |
| SVOC '01 J3Partnership with SVOC '01 | B4-geel women field · group 7, B4-geel women indoor · group 6 |
| SVOC '01 J4Partnership with SVOC '01 | B4-groen women field · group 21, B4-groen women indoor · group 17 |
| SVOC '01 J5Partnership with SVOC '01 | B4-blauw field · group 101, B4-blauw indoor · group 83 |
Is something wrong? Report an error
Is something wrong? Report an error