Korfbal League
Goals per match
Goals per match, mannen
| # | Player | Matches | Per match |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 7.90 |
| 2 | Gertjan MeerkerkDVO | 22 | 6.23 |
| 3 | Harjan VisscherLDODK | 21 | 5.29 |
| 4 | Ran FaberLDODK | 21 | 4.86 |
| 5 | Mike van BovenUnitas | 18 | 4.72 |
| 6 | Mart VrielinkDOS '46 | 15 | 4.53 |
| 7 | Mathijs den OudenDalto | 18 | 4.44 |
| 8 | Jorne van der ZeeDOS '46 | 18 | 4.06 |
| 9 (shared) | Olav van WijngaardenPKC | 16 | 3.94 |
| 9 (shared) | Max MalesteinDOS '46 | 18 | 3.94 |
| 9 (shared) | Niels StuurstraatBlauw-Wit | 18 | 3.94 |
| 12 | Carlo de VriesKZ | 18 | 3.89 |
| 13 | Timo de WitDSC | 15 | 3.80 |
| 14 | Bo OppePKC | 19 | 3.79 |
| 15 | Jorien JordaanPKC | 20 | 3.75 |
| 16 | Jordi van ElburgFortuna | 21 | 3.67 |
| 17 | Thijs RodenburgBlauw-Wit | 12 | 3.58 |
| 18 | Bastian van EssenDalto | 17 | 3.53 |
| 19 | Menno van der NeutDVO | 22 | 3.41 |
| 20 (shared) | Alwin OutKZ | 18 | 3.39 |
| 20 (shared) | Arjen van HouwelingenPKC | 18 | 3.39 |
| 22 | Wouter WildschutFortuna | 14 | 3.29 |
| 23 | Daan ReijgersbergUnitas | 17 | 3.12 |
| 24 | Randell van der SteenBlauw-Wit | 18 | 3.06 |
| 25 (shared) | Matté LipkeUnitas | 17 | 3.00 |
| 25 (shared) | Marijn van den GoorberghKZ | 18 | 3.00 |
| 27 (shared) | Jeffrey van HuenenDVO | 18 | 2.78 |
| 27 (shared) | Jurjen VeenstraLDODK | 18 | 2.78 |
| 29 | Robert RoubosDSC | 18 | 2.67 |
| 30 | Thijs van der ZaagBlauw-Wit | 16 | 2.56 |
| 31 | Gideon GortDalto | 18 | 2.33 |
| 32 | Julian FrieswijkLDODK | 20 | 2.30 |
| 33 | Leander ZwolleDOS '46 | 18 | 2.28 |
| 34 | Rene SiedsmaDalto | 18 | 2.00 |
| 35 | Daan van MontfortDSC | 18 | 1.94 |
| 36 | Koen van RoekelDVO | 22 | 1.77 |
| 37 | Coen SpoorDSC | 16 | 1.63 |
| 38 | Enzo van BeugenBlauw-Wit | 17 | 1.59 |
| 39 | Robbe de WitDVO | 18 | 1.50 |
| 40 | Tim van OostenFortuna | 13 | 1.38 |
| 41 | Merijn MensinkFortuna | 20 | 1.25 |
| 42 | Mikai van het KaarKZ | 17 | 1.12 |
| 43 | Kris BoereUnitas | 17 | 0.94 |
| 44 | Scott de DeckerBlauw-Wit | 12 | 0.50 |
| 45 | Luc HulzeboschDOS '46 | 15 | 0.13 |
Goals divided by matches played.
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error