Korfbal League
Rebounds
Rebounds, vrouwen
| # | Player | Matches | Rebounds |
|---|---|---|---|
| 1 | Laura van der LindenFortuna | 19 | 191 |
| 2 | Romy de RijkePKC | 15 | 116 |
| 3 | Roos ScherrenburgDVO | 20 | 115 |
| 4 | Lynn BijkerkUnitas | 18 | 96 |
| 5 | Tessa LapDOS '46 | 18 | 93 |
| 6 | Roos van GroenFortuna | 20 | 70 |
| 7 | Anouk HaarsKZ | 17 | 57 |
| 8 | Jessica JansenBlauw-Wit | 15 | 56 |
| 9 | Lindsy KropFortuna | 19 | 50 |
| 10 | Sam MeijerDOS '46 | 18 | 42 |
| 11 | Fenna CavelaarsDalto | 12 | 41 |
| 12 | Maud SmuldersDSC | 18 | 39 |
| 13 (shared) | Rixt BoumaLDODK | 17 | 38 |
| 13 (shared) | Rosalie PeetDVO | 22 | 38 |
| 15 (shared) | Yael DuursmaBlauw-Wit | 12 | 35 |
| 15 (shared) | Renee HavenaarUnitas | 16 | 35 |
| 17 | Anne de KokDSC | 18 | 32 |
| 18 | Danique KlarenLDODK | 20 | 31 |
| 19 (shared) | Esther CordusKZ | 17 | 30 |
| 19 (shared) | Marjolijn SchenkKZ | 17 | 30 |
| 21 (shared) | Karin van den BrinkDalto | 18 | 29 |
| 21 (shared) | Marlou KuiperLDODK | 21 | 29 |
| 23 | Zita SchröderPKC | 15 | 28 |
| 24 | Fleur KroesDalto | 17 | 27 |
| 25 (shared) | Enza BultermanDalto | 18 | 25 |
| 25 (shared) | Fabiënne van ErkPKC | 18 | 25 |
| 25 (shared) | Daniëlle BoadiDVO | 22 | 25 |
| 28 (shared) | Renske RelouDSC | 8 | 23 |
| 28 (shared) | Fardau de BoerDOS '46 | 18 | 23 |
| 30 | Amber KlarenLDODK | 20 | 22 |
| 31 | Nikki BoerhoutKZ | 17 | 21 |
| 32 | Lotte KeuningDalto | 18 | 20 |
| 33 | Femke FaberUnitas | 17 | 19 |
| 34 (shared) | Meike van HoutUnitas | 18 | 18 |
| 34 (shared) | Quinty StahliDVO | 19 | 18 |
| 34 (shared) | Sabine VerhoefLDODK | 21 | 18 |
| 37 (shared) | Willemien KragtDOS '46 | 17 | 17 |
| 37 (shared) | Jessie HeuvelingDSC | 18 | 17 |
| 39 (shared) | Zoë EngelKZ | 15 | 15 |
| 39 (shared) | Danique van der GardeDVO | 17 | 15 |
| 41 | Moniek van RenselaarUnitas | 7 | 12 |
| 42 | Renée van GinkelFortuna | 21 | 10 |
| 43 (shared) | Demi PostmaBlauw-Wit | 7 | 8 |
| 43 (shared) | Mandy KoelmanBlauw-Wit | 10 | 8 |
| 45 (shared) | Floor van StekBlauw-Wit | 3 | 7 |
| 45 (shared) | Kim van der VliesPKC | 4 | 7 |
| 45 (shared) | Eline van VeldhuisenDOS '46 | 12 | 7 |
| 48 (shared) | Lisa PrentBlauw-Wit | 5 | 6 |
| 48 (shared) | Marloes PenningsDSC | 9 | 6 |
| 48 (shared) | Famke DovesBlauw-Wit | 10 | 6 |
| 48 (shared) | Lara van GolberdingeDVO | 11 | 6 |
| 48 (shared) | Loraine VissersBlauw-Wit | 12 | 6 |
| 48 (shared) | Jiske van BrenkDSC | 18 | 6 |
| 48 (shared) | Fleur HoekFortuna | 21 | 6 |
| 55 (shared) | Rachel RomijnBlauw-Wit | 6 | 4 |
| 55 (shared) | Isa DikKZ | 7 | 4 |
| 55 (shared) | Marrit van der LaanLDODK | 9 | 4 |
| 55 (shared) | Joni v.d. KuilBlauw-Wit | 16 | 4 |
| 59 (shared) | Lucca BoehléUnitas | 2 | 3 |
| 59 (shared) | Sigrid KuipersDOS '46 | 7 | 3 |
| 61 (shared) | Anne DorsmanDalto | 4 | 2 |
| 61 (shared) | Nena EllermeijerUnitas | 6 | 2 |
| 61 (shared) | Jana DriesprongPKC | 7 | 2 |
| 64 (shared) | Chelsea MooiFortuna | 2 | 1 |
| 64 (shared) | Jolien LandmanUnitas | 2 | 1 |
Rebounds as counted by the Korfbal League statistics.
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error